 289 ,Santiago,Benito,Sant_Ben,33,PLYR_POSITION_CATCHER, 601 , 200 ,R, 7 , 7 ,HANDED_RIGHT,57,8,6,3,3, 0 , 0 , 0 , 0 , 0 , 201 , 142 , 88 , 255 ,SANTIAGO,BODY_MEDIUM,SF,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.261,0.00,B, 1 
 290 ,Snow,J.T,Snow_Jt,6,PLYR_POSITION_1ST_BASE, 602 , 209 ,L, 6 , 6 ,HANDED_LEFT,58,10,7,5,1, 0 , 0 , 0 , 0 , 0 , 197 , 184 , 192 , 255 ,SNOW,BODY_MEDIUM,SF,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.264,0.00,W, 1 
 291 ,Kent,Jeff,Kent_Jef,21,PLYR_POSITION_2ND_BASE, 601 , 220 ,R, 4 , 4 ,HANDED_RIGHT,78,7,8,6,4, 0 , 0 , 0 , 0 , 0 , 227 , 202 , 210 , 255 ,KENT,BODY_MEDIUM,SF,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.285,0.00,W, 1 
 292 ,Aurilia,Rich,Auri_Ric,35,PLYR_POSITION_SHORTSTOP, 601 , 189 ,R, 2 , 2 ,HANDED_RIGHT,55,5,9,8,1, 0 , 0 , 0 , 0 , 0 , 225 , 202 , 218 , 255 ,AURILIA,BODY_SLENDER,SF,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.283,0.00,W, 0.98 
 305 ,Bell,David,Bell_Dav,28,PLYR_POSITION_3RD_BASE, 510 , 190 ,R, 8 , 8 ,HANDED_RIGHT,61,8,6,5,2, 0 , 0 , 0 , 0 , 0 , 210 , 190 , 191 , 255 ,BELL,BODY_MEDIUM,SF,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.255,0.00,W, 1 
 294 ,Bonds,Barry,Bond_Bar,25,PLYR_POSITION_LEFT_FIELDER, 602 , 228 ,L, 3 , 3 ,HANDED_LEFT,82,7,10,10,5, 0 , 0 , 0 , 0 , 0 , 139 , 115 , 95 , 255 ,BONDS,BODY_LARGE,SF,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_RIGHT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.292,0.00,B, 1 
 224 ,Shinjo,Tsuyoshi,Shin_Tsu,5,PLYR_POSITION_CENTER_FIELDER, 601 , 185 ,R, 1 , 1 ,HANDED_RIGHT,54,9,6,5,3, 0 , 0 , 0 , 0 , 0 , 147 , 161 , 139 , 255 ,SHINJO,BODY_SLENDER,SF,BAT_BLACK,BAT_GLOVE_LEFT,BAT_GLOVE_BLACK,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.268,0.00,W, 0.98 
 300 ,Sanders,Reggie,Sand_Reg,16,PLYR_POSITION_RIGHT_FIELDER, 601 , 186 ,R, 5 , 5 ,HANDED_RIGHT,66,5,6,7,6, 0 , 0 , 0 , 0 , 0 , 129 , 106 , 75 , 255 ,SANDERS,BODY_SLENDER,SF,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.268,0.00,B, 0.98 
 297 ,Hernandez,Livan,Hern_Liv,61,PLYR_POSITION_PITCHER_1, 602 , 240 ,R, 0 , 9 ,HANDED_RIGHT,55,5,3,1,1, 5 , 11 , 0 , 14 , 6 , 140 , 123 , 100 , 255 ,HERNANDEZ,BODY_LARGE,SF,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.243,4.43,B, 1 
 298 ,Ortiz,Russ,Orti_Rus,48,PLYR_POSITION_PITCHER_2, 601 , 208 ,R, 0 , 9 ,HANDED_RIGHT,67,5,3,1,1, 7 , 7 , 0 , 3 , 8 , 193 , 175 , 170 , 255 ,ORTIZ,BODY_MEDIUM,SF,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.214,4.13,W, 1 
 299 ,Nen,Robb,Nen_Rob,31,PLYR_POSITION_PITCHER_3, 605 , 222 ,R, 0 , 9 ,HANDED_RIGHT,56,5,1,1,1, 8 , 1 , 0 , 7 , 15 , 216 , 193 , 198 , 255 ,NEN,BODY_MEDIUM,SF,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 9 ,.000,3.07,W, 1 
 295 ,Benard,Marvin,Bena_Mar,7,PLYR_POSITION_DESIGNATED_HITTER, 509 , 191 ,L, 9 , 0 ,HANDED_LEFT,83,6,6,5,5, 0 , 0 , 0 , 0 , 0 , 150 , 147 , 123 , 255 ,BENARD,BODY_MEDIUM,SF,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.273,0.00,B, 1 
